Note 1 : Prices are in Egyptian pounds unless otherwise stated
Note 2 : Most tombs do not allow flash photography.
| Alexandria | Entry Price | Still/Video Photography |
| Catacombs of Kom El-Shoqafa | 20.00 | |
| Fort Qait Bey | 10.00 | |
| Greco-Roman Antiquities Museum | 30.00 | |
| Montazah Palace Gardens | 2.00 | |
| Pompey's Pillar | 10.00 | |
| Roman Amphitheater | 10.00 | |
| Aswan | ||
| Abu Simbel Temple | 50.00 | |
| Botanical Gardens | 10.00 | |
| High Dam | 2.00 | |
| Nubian Museum | 35.00 | |
| Philae Temple | 35.00 | |
| Philae Temple Sound and Light Show | 33.00 | |
| Tombs of the Nobles | 20.00 | |
| Unfinished Obelisk | 20.00 | |
| Cairo | ||
| Agricultural Museum | 20.00 | |
| Citadel | 35.00 | |
| Coptic Museum | 30.00 | |
| Dr. Ragab's Papyrus Institute | 4.00 | |
| Dr. Ragab's Pharaonic Village | 50.00 | |
| Egyptian Antiquities Museum | 40.00 |
10.00/Unknown |
| Antiquities Museum Mummies Hall | 70.00 | |
| Gayer Anderson House | 30.00 | |
| Islamic Art Museum | 30.00 | |
| Mahmoud Khalil Museum | 25.00 | |
| Mohammed Nagui Museum | 20.00 | |
| Makhtar Museum | 1.00 | |
| National Museum of Egyptian Modern Art | 20.00 | |
| October War Panorama | 20.00 | |
| Pyramids of Giza | 40.00 | |
| Entering Pyramid of Khufu | 40.00 | |
| Entering Pyramid of Khafre | 20.00 | |
| Entering Pyramid of Menkaure | 25.00 | |
| Railway Museum | 1.50 | |
| Solar Boat Museum | 35.00 | |
| Near Cairo | ||
| Saqqara | 35.00 | |
| Dahshur | 20.00 | |
| Memphis | 25.00 | |
| Hurghada | ||
| Museum of Marine Biology | 5.00 | |
| Red Sea Aquarium | 5.00 | |
| Luxor | ||
| East Bank | ||
| Karnak Temple | 40.00 | OK |
| Karnak Temple Sound and Light Show | 33.00 | |
| Luxor Temple | 35.00 | OK |
| Luxor Museum | 35.00 | 10.00/100.00 |
| Mummification Museum | 35.00 | 10.00/100.00 |
| West Bank | ||
| Colossi of Memnon | Free | OK |
| Valley of the Kings | ||
| Combo Pricing any Three of the Below | 30.00 | |
| Ramses I (KV16) | ||
| Ramses III (KV11) | ||
| Ramses VII (KV1) | ||
| Ramses IX (KV6) | ||
| Seti II (KV15) | ||
| Amenhotep II (KV35) | ||
| Tausert/Sethnakhte (KV14) | ||
| Merneptah (KV8) | ||
| Tuthmosis III (KV34) | ||
| Saptah (KV47) | ||
| Individual Pricing | ||
| Ay | 20.00 | 5.00/100.00 |
| Temple of Hatshepsut | 20.00 | OK |
| Ramesseum | 20.00 | OK |
| Medinat Hab | 20.00 | OK |
| Deir el-Medina (Sennedjem, Inherkau, Temple) | 20.00 | 5.00/100.00 |
| Deir el-Median Pashedu | 20.00 | 5.00/100.00 |
| Temple of Seti I | 20.00 | OK |
| Tomb of Tutankhamun (KV54) | 40.00 | No |
| Valley of the Queens | ||
| Titi, Amenherkhopshef, Kahemwaset | 20.00 | 5.00/100.00 |
| Nefertari (currently closed) | 100.00 | No |
| Tombs of the Nobles | ||
| Nakht, Menna | 20.00 | No |
| Rekmire, Sennefer | 20.00 | 5.00/100.00 |
| Ramose, Userhet, Khaemhet | 20.00 | 5.00/100.00 |
| Khons, Userhet, Benia | 20.00 | 5.00/100.00 |
| Pabasa | 20.00 | 5.00/100.00 |
| Keref, Anchhor | 20.00 | 5.00/100.00 |
| Khokha Area | 20.00 | 5.00/100.00 |
| Roy, Shroy | 20.00 | 5.00/100.00 |
| North and South of Luxor | ||
| Abydos | 20.00 | |
| Dendera | 20.00 | |
| Esna | 15.00 | |
| Edfu | 35.00 | |
| Kom Ombo | 20.00 | |
| Sinai | ||
| Ras Mohammed National Park | $20.00 | |
| St. Catherine's Monastery | $20.00 | |
If you have found this page via a search engine and cannot see the menu at the top of the page - Please click here